Press
Electronic tax returns are becoming increasingly popular. More and more citizens are using the option to submit their tax returns electronically. In 2021, 43.9 million tax returns were submitted electronically to the tax offices.
Statistics (as at 31.10.2024)
The overviews show statistics on tax returns transmitted electronically throughout Germany (e.g. income tax return, trade tax return), tax returns (e.g. advance VAT return, income tax return) as well as on notices and notifications provided (e.g. notification data, monthly lists for amended ELStAM)
Tax returns submitted
Includes income tax returns, surplus income statements, declarations of assessment, corporation tax returns, VAT returns and property tax returns.
Transmission in the calendar year | Quantity |
---|---|
1999 | 24.865 |
2000 | 145.168 |
2001 | 321.091 |
2002 | 554.841 |
2003 | 1.112.808 |
2004 | 1.903.464 |
2005 | 4.202.010 |
2006 | 5.516.094 |
2007 | 6.688.327 |
2008 | 10.184.207 |
2009 | 10.437.019 |
2010 | 10.888.648 |
2011 | 12.134.617 |
2012 | 17.706.576 |
2013 | 23.024.348 |
2014 | 33.127.892 |
2015 | 35.361.080 |
2016 | 36.799.816 |
2017 | 38.261.386 |
2018 | 40.863.321 |
2019 | 43.444.703 |
2020 | 45.427.957 |
2021 | 43.887.625 |
2022 | 62.252.078 |
2023 | 63.187.316 |
2024 | 45.262.606 |
(as at: 31.10.2024)
Notifications provided
Includes all administrative files provided.
Provision in the calendar year | Quantity |
---|---|
2019 | 32 |
2020 | 433.859 |
2021 | 1.402.983 |
2022 | 2.263.738 |
2023 | 1.830.838 |
2024 | 2.967.860 |
(as at: 31.10.2024)
Messages provided
Contains all data records provided that are not administrative files, e.g. notification data, monthly lists for changed ELStAM.
Provision in the calendar year | Quantity |
---|---|
2000 | 10 |
2001 | 12.585 |
2002 | 53.911 |
2003 | 475.983 |
2004 | 1.020.466 |
2005 | 1.523.844 |
2006 | 1.763.940 |
2007 | 2.357.053 |
2008 | 2.849.487 |
2009 | 5.591.004 |
2010 | 4.705.037 |
2011 | 4.198.716 |
2012 | 4.320.393 |
2013 | 5.546.737 |
2014 | 39.967.822 |
2015 | 44.023.880 |
2016 | 32.789.115 |
2017 | 51.095.944 |
2018 | 54.716.115 |
2019 | 58.113.894 |
2020 | 61.004.151 |
2021 | 63.816.887 |
2022 | 68.401.731 |
2023 | 75.212.074 |
2024 | 64.326.458 |
(as at: 31.10.2024)
Tax declarations submitted
Advance sales tax returns, income tax returns
Transmission in the calendar year | Number of UStVA | Number LStA |
---|---|---|
2001 | 2.456.059 | 3.165.636 |
2002 | 3.106.383 | 4.036.354 |
2003 | 4.373.808 | 5.702.903 |
2004 | 5.682.029 | 6.529.465 |
2005 | 27.102.442 | 15.275.736 |
2006 | 33.851.270 | 16.850.267 |
2007 | 35.185.232 | 16.939.494 |
2008 | 40.870.016 | 19.025.871 |
2009 | 38.482.506 | 19.293.146 |
2010 | 39.214.353 | 19.230.510 |
2011 | 38.493.871 | 17.683.709 |
2012 | 36.202.571 | 17.048.280 |
2013 | 36.616.545 | 16.627.744 |
2014 | 36.010.860 | 16.972.431 |
2015 | 37.823.358 | 17.758.006 |
2016 | 37.526.452 | 17.987.339 |
2017 | 37.790.318 | 18.227.611 |
2018 | 38.249.933 | 18.111.981 |
2019 | 38.946.471 | 18.280.471 |
2020 | 40.062.622 | 18.625.720 |
2021 | 37.141.779 | 18.374.708 |
2022 | 36.166.443 | 19.782.682 |
2023 | 36.865.878 | 26.244.273 |
2024 | 31.365.303 | 16.172.867 |
(as at: 31.10.2024)
Retrieval of certificates (pre-filled tax return)
Kind | Quantity |
---|---|
Number of participants (retrieval of certificates) | 34.595.697 |
Number of certificates provided (2020-2024) | 604.859.411 |
(as at: 31.10.2024)
Press kit
Here you can download information we have compiled about the ELSTER project. The ZIP file provided for Download contains flyers and information sheets on current topics as well as ELSTER pictograms.Stand | Download | Size |
---|---|---|
01.01.2018 | 1,0 MB |